SPEC 45354
4/C CU 600V XLPE XHHW-2 ARMOR-X LSZH Power Cable With Ground
Type MC-HL Power Cable 600Volt Four Conductor Copper, Cross Linked Polyethylene (XLPE) insulation XHHW-2 Continuous Corrugated Welded Armor (Armor-X), SOLONON® Low Smoke Zero Halogen (LSZH) Jacket with 1 Bare CU Ground

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) Type XHHW-2
- Grounding Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Filler:Paper filler (cable size 8 & 6 uses Polypropylene filler)
- Binder:Polypropylene tape
- Armor:Continuous Corrugated Welded Armor (Armor-X)
- Overall Jacket:SOLONON® Low Smoke Zero Halogen (LSZH) Jacket
Applications and Features:
Southwire’s 600 Volt Type MC-HL Armor-X® power cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, 250°C for short circuit conditions, and -50°C for cold bend. For uses in Class I, II, and III, Division 1 and 2 hazardous locations per NEC Article 501, 502, and 503.
Specifications:
Sample Print Legend:
SOUTHWIRE EXXXXX #P# ARMOR-X (UL) [#AWG Or #kcmil] CU XHHW-2 XLPE/LSZH 600V Type MC-HL For CT USE SUN. RES. For DIRECT BURIAL FT4 [-25°C] YEAR (NESC) [SEQUENTIAL FEET MARKS]
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Ground | Diameter Over Armor | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. of Strands | inch | mil | inch | No. x AWG | inch | mil | inch | lb/1000ft | lb/1000ft | |
TBA | 8 | 7 | 0.139 | 45 | 0.229 | 1 x 10 | 0.790 | 50 | 0.890 | 238 | 473 |
TBA | 6 | 7 | 0.174 | 45 | 0.264 | 1 x 8 | 0.880 | 50 | 0.980 | 379 | 649 |
641520 | 4 | 7 | 0.221 | 45 | 0.311 | 1 x 8 | 1.020 | 50 | 1.120 | 572 | 901 |
TBA | 2 | 7 | 0.277 | 45 | 0.367 | 1 x 6 | 1.220 | 50 | 1.320 | 910 | 1335 |
TBA | 1/0 | 19 | 0.360 | 55 | 0.470 | 1 x 6 | 1.470 | 50 | 1.570 | 1398 | 2008 |
572421 | 2/0 | 19 | 0.404 | 55 | 0.514 | 1 x 6 | 1.540 | 60 | 1.660 | 1742 | 2437 |
550856 | 4/0 | 19 | 0.510 | 55 | 0.620 | 1 x 4 | 1.845 | 60 | 1.965 | 2770 | 3638 |
TBA | 250 | 37 | 0.558 | 65 | 0.688 | 1 x 4 | 2.040 | 60 | 2.160 | 3249 | 4241 |
TBA | 350 | 37 | 0.661 | 65 | 0.791 | 1 x 3 | 2.290 | 75 | 2.440 | 4531 | 5769 |
563069 | 500 | 37 | 0.789 | 65 | 0.919 | 1 x 2 | 2.670 | 75 | 2.820 | 6445 | 7928 |
TBA | 750 | 61 | 0.968 | 80 | 1.128 | 1 x 1 | 3.220 | 85 | 3.390 | 9618 | 11634 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance @ 60Hz | Shield Short Circuit Current 6 Cycles | Allowable Ampacity At 60°C† | Allowable Ampacity At 75°C† | Allowable Ampacity At 90°C† |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | Ω/1000ft | Amp | Amp | Amp | Amp | |
TBA | 8 | 6.2 | 528 | 0.652 | 0.815 | 0.036 | 3754 | 32 | 40 | 44 |
TBA | 6 | 6.9 | 840 | 0.411 | 0.514 | 0.034 | 5966 | 44 | 52 | 60 |
641520 | 4 | 7.8 | 1336 | 0.258 | 0.323 | 0.033 | 9491 | 56 | 68 | 76 |
TBA | 2 | 9.2 | 2124 | 0.162 | 0.203 | 0.031 | 15089 | 76 | 92 | 104 |
TBA | 1/0 | 11.0 | 3379 | 0.102 | 0.128 | 0.031 | 24011 | 100 | 120 | 136 |
572421 | 2/0 | 11.6 | 4259 | 0.081 | 0.101 | 0.030 | 30264 | 116 | 140 | 156 |
550856 | 4/0 | 13.8 | 6771 | 0.051 | 0.064 | 0.029 | 48114 | 156 | 184 | 208 |
TBA | 250 | 15.1 | 8000 | 0.043 | 0.054 | 0.030 | 56845 | 172 | 204 | 232 |
TBA | 350 | 17.1 | 11200 | 0.031 | 0.039 | 0.029 | 79583 | 208 | 248 | 280 |
563069 | 500 | 19.7 | 16000 | 0.022 | 0.027 | 0.028 | 113690 | 256 | 304 | 344 |
TBA | 750 | 23.7 | 24000 | 0.014 | 0.019 | 0.028 | 170535 | 320 | 380 | 428 |
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition - Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F) and adjusted to 80% per Table 310.15(B)(3)(a) for More Than Three Current-Carrying Conductors.
Revision: 3.0.00C