SPEC 70236
300V SJTOW Cord with Black Jacket 105°C NF
300 Volt, 105°C Flexible Cord. Heat and Moisture PVC Insulation and Heat, Moisture, Oil Resistant and Flexible PVC Jacket. Approved for Outdoor use. Rated UL VW-1 and CSA FT1, FT2 Flame Resistant.

Construction:
- Conductor:Class K, Flexible stranded bare copper per ASTM B3 and B174
- Insulation:Heat and moisture resistant colored PVC (other color options available)
- Jacket:Black PVC (Other colors available upon request)
Applications and Features:
Southwire Type SJTOW Flexible Cords are permitted for use as specified by Article 400 and related articles of the 2017 National Electric Code. Some typical applications for Type SJTOW Cord include, but are not limited to: Wiring for industrial machinery such as washing machines and other large appliances, heavy-duty portable tools, motors and temporary electrical.
Specifications:
Sample Print Legend:
SOUTHWIRE® {UL} VW-1 E46194 SJTOW X/C XX AWG (X.XX{mm2}) 105{D}C DRY 60{D}C WATER RESISTANT 300V {CSA} FT1,FT2 LL90458
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp |
18 | 2 | 16/30 | 30 | 30 | 0.300 | 46 | 10 |
18 | 3 | 16/30 | 30 | 30 | 0.315 | 55 | 10 |
18 | 4 | 16/30 | 30 | 30 | 0.345 | 70 | 7 |
18 | 6 | 16/30 | 30 | 30 | 0.420 | 106 | 7 |
16 | 2 | 26/30 | 30 | 30 | 0.320 | 58 | 13 |
16 | 3 | 26/30 | 30 | 30 | 0.330 | 68 | 13 |
16 | 6 | 26/30 | 30 | 30 | 0.390 | 98 | 10 |
14 | 2 | 41/30 | 30 | 30 | 0.340 | 72 | 18 |
14 | 3 | 41/30 | 30 | 30 | 0.353 | 88 | 18 |
14 | 4 | 41/30 | 30 | 30 | 0.405 | 113 | 15 |
14 | 5 | 41/30 | 30 | 30 | 0.473 | 151 | 15 |
12 | 2 | 65/30 | 30 | 30 | 0.420 | 110 | 25 |
12 | 3 | 65/30 | 30 | 45 | 0.450 | 139 | 25 |
12 | 4 | 65/30 | 30 | 45 | 0.480 | 167 | 20 |
12 | 5 | 65/30 | 30 | 45 | 0.530 | 208 | 20 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)of the 2017 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * |
---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp |
18 | 2 | 16/30 | 0.76 | 0.76 | 7.62 | 68 | 10 |
18 | 3 | 16/30 | 0.76 | 0.76 | 8.00 | 82 | 10 |
18 | 4 | 16/30 | 0.76 | 0.76 | 8.76 | 104 | 7 |
18 | 6 | 16/30 | 0.76 | 0.76 | 10.67 | 158 | 7 |
16 | 2 | 26/30 | 0.76 | 0.76 | 8.13 | 86 | 13 |
16 | 3 | 26/30 | 0.76 | 0.76 | 8.38 | 101 | 13 |
16 | 6 | 26/30 | 0.76 | 0.76 | 9.91 | 146 | 10 |
14 | 2 | 41/30 | 0.76 | 0.76 | 8.64 | 107 | 18 |
14 | 3 | 41/30 | 0.76 | 0.76 | 8.97 | 131 | 18 |
14 | 4 | 41/30 | 0.76 | 0.76 | 10.29 | 168 | 15 |
14 | 5 | 41/30 | 0.76 | 0.76 | 12.01 | 225 | 15 |
12 | 2 | 65/30 | 0.76 | 0.76 | 10.67 | 164 | 25 |
12 | 3 | 65/30 | 0.76 | 1.14 | 11.43 | 207 | 25 |
12 | 4 | 65/30 | 0.76 | 1.14 | 12.19 | 249 | 20 |
12 | 5 | 65/30 | 0.76 | 1.14 | 13.46 | 310 | 20 |
Color Code and Stock Numbers
Color | Jacket Color | Number of Conductors | Size | |||
---|---|---|---|---|---|---|
18 | 16 | 14 | 12 | |||
BLK, WHT, GRN | Black | 3 | 563135 | 640728 | 564599 | |
BLK, WHT, GRN | Gray | 3 | 567150 | 565075 | ||
BLK, WHT, GRN/YLW | Black | 3 | 564725 | 565472 | 599102 | |
BLK, WHT, RED, GRN | Black | 4 | 566764 | 564734 | ||
BLK, WHT, RED, GRN/YLW | Black | 4 | 599103 | |||
BLK, WHT, RED, ORG, GRN | Black | 5 | 564717 | 679942 | ||
BLK, WHT, GRY, VIOLET, GRN | White | 5 | ||||
BLK, WHT, RED, ORG, BLU, GRN | Black | 6 | 679875 |
Revision: 3.0.00M