SPEC 26302
HVTECK CU 1/C 220NLEPR TS PVC AIA PVC 15kV 133% CSA
Single Conductor, 220 Mils No Lead Ethylene Propylene Rubber (NL-EPR), 133% Insulation Level, Tape Shield, Polyvinyl Chloride (PVC) Inner Jacket, Aluminum Interlocked Armour (AIA), Polyvinyl Chloride (PVC) Jacket

Construction:
- Conductor:Class B compressed stranded bare copper per ASTM B3 and ASTM B8
- Conductor Shield:Semi-conducting cross-linked copolymer
- Insulation:220 Mils No Lead Ethylene Propylene Rubber (NL-EPR) 133% insulation level
- Insulation Shield:Strippable semi-conducting cross-linked copolymer
- Copper Tape Shield:Helically wrapped 5 mil copper tape with 25% overlap
- Inner Jacket:PVC inner jacket
- Armour:Aluminum Interlocked Armour (AIA)
- Overall Jacket:Red Polyvinyl Chloride (PVC) Jacket
Applications and Features:
Southwire's 15kV HVTECK is a CSA armoured cable for industrial and commercial medium voltage applications. Rated FT4, -40°C, Hazardous Locations (HL) and 105°C for use in harsh Canadian environments. For installation in cable trays, duct banks, direct burial, troughs, continuous rigid cable supports and concrete encaseable.
Specifications:
Sample Print Legend:
(CSA) SOUTHWIRE (NESC) #P# 1/C [#AWG or #kcmil] CU 220 NLEPR AIA 15kV 133% INS LEVEL 25% TS SUN RES 105°C FT4 HL (-40°C) LTGG RoHS YEAR [SEQUENTIAL METER MARKS]
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Dia. Over Inner Jacket | Dia. Over Armour | Jacket Thickness1 | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | inch | inch | mil | inch | inch | inch | mil | inch | lb/1000ft | |
TBA | 2 | 7 | 0.283 | 0.760 | 220 | 0.820 | 1.000 | 1.320 | 50 | 1.420 | 988 |
TBA | 1 | 19 | 0.322 | 0.799 | 220 | 0.859 | 1.039 | 1.359 | 50 | 1.459 | 1076 |
TBA | 1/0 | 19 | 0.362 | 0.839 | 220 | 0.899 | 1.079 | 1.399 | 50 | 1.499 | 1181 |
TBA | 2/0 | 19 | 0.405 | 0.882 | 220 | 0.942 | 1.122 | 1.442 | 50 | 1.542 | 1306 |
TBA | 3/0 | 19 | 0.456 | 0.933 | 220 | 0.993 | 1.173 | 1.493 | 50 | 1.593 | 1462 |
582434^^ | 4/0 | 19 | 0.512 | 0.989 | 220 | 1.049 | 1.229 | 1.549 | 50 | 1.649 | 1650 |
586051 | 250 | 37 | 0.558 | 1.044 | 220 | 1.104 | 1.284 | 1.604 | 50 | 1.704 | 1820 |
TBA | 350 | 37 | 0.661 | 1.147 | 220 | 1.207 | 1.387 | 1.707 | 60 | 1.827 | 2260 |
582433^^ | 500 | 37 | 0.789 | 1.275 | 220 | 1.335 | 1.515 | 1.835 | 60 | 1.955 | 2846 |
576699 | 500 | 37 | 0.789 | 1.275 | 220 | 1.335 | 1.515 | 1.835 | 60 | 1.955 | 2846 |
TBA | 750 | 61 | 0.968 | 1.463 | 220 | 1.523 | 1.703 | 2.033 | 60 | 2.153 | 3863 |
586535 | 1000 | 61 | 1.117 | 1.613 | 220 | 1.673 | 1.913 | 2.242 | 66 | 2.355 | 4824 |
586535^ | 1000 | 61 | 1.117 | 1.612 | 220 | 1.672 | 1.912 | 2.242 | 60 | 2.362 | 4908 |
679247 | 1000 | 61 | 1.117 | 1.612 | 220 | 1.672 | 1.912 | 2.242 | 60 | 2.362 | 4908 |
586714 | 1250 | 91 | 1.250 | 1.780 | 220 | 1.880 | 2.120 | 2.450 | 75 | 2.600 | 6045 |
674567 | 1250 | 91 | 1.250 | 1.767 | 220 | 1.827 | 2.067 | 2.397 | 75 | 2.600 | 5851 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
Table 2 – Electrical and Engineering Data
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Phase Short Circuit Current @ 60Hz | Allowable Ampacity in Vented Cable Tray 90°C‡ | Allowable Ampacity Directly Buried 90°C‡ |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | inch | lb | Ω/1000ft | Ω/1000ft | MΩ*1000ft | Ω/1000ft | Ω/1000ft | Ω/1000ft | kAmp | Amp | Amp |
2 | 9.9 | 531 | 0.162 | 0.203 | 0.053 | 0.059 | 0.565+j0.416 | 0.204+j0.059 | 4.5 | 215 | 221 |
1 | 10.2 | 670 | 0.129 | 0.161 | 0.049 | 0.056 | 0.523+j0.399 | 0.162+j0.056 | 5.7 | 245 | 247 |
1/0 | 10.5 | 845 | 0.102 | 0.128 | 0.045 | 0.054 | 0.489+j0.382 | 0.129+j0.054 | 7.2 | 278 | 275 |
2/0 | 10.8 | 1065 | 0.081 | 0.101 | 0.042 | 0.052 | 0.460+j0.365 | 0.102+j0.052 | 9.0 | 317 | 306 |
3/0 | 11.2 | 1342 | 0.0642 | 0.080 | 0.039 | 0.050 | 0.436+j0.346 | 0.081+j0.050 | 11.4 | 357 | 335 |
4/0 | 11.5 | 1693 | 0.051 | 0.064 | 0.036 | 0.049 | 0.417+j0.327 | 0.065+j0.048 | 14.3 | 404 | 369 |
250 | 11.9 | 2000 | 0.0431 | 0.054 | 0.034 | 0.047 | 0.403+j0.310 | 0.055+j0.047 | 16.9 | 456 | 412 |
350 | 12.8 | 2800 | 0.0308 | 0.039 | 0.030 | 0.045 | 0.380+j0.280 | 0.040+j0.045 | 23.7 | 537 | 456 |
500 | 13.7 | 4000 | 0.0216 | 0.028 | 0.026 | 0.043 | 0.357+j0.248 | 0.029+j0.042 | 33.9 | 616 | 497 |
500 | 13.7 | 4000 | 0.0216 | 0.028 | 0.026 | 0.043 | 0.357+j0.248 | 0.029+j0.042 | 33.9 | 616 | 497 |
750 | 15.1 | 6000 | 0.0144 | 0.019 | 0.022 | 0.040 | 0.330+j0.211 | 0.020+j0.040 | 50.8 | 706 | 551 |
1000 | 16.5 | 8000 | 0.0108 | 0.015 | 0.020 | 0.039 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1000 | 16.5 | 8000 | 0.0108 | 0.015 | 0.020 | 0.039 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1000 | 16.5 | 8000 | 0.0108 | 0.015 | 0.020 | 0.039 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1250 | 17.6 | 10000 | 0.00863 | 0.013 | 0.019 | 0.038 | 0.296+j0.165 | 0.014+j0.038 | 84.7 | 920 | 641 |
1250 | 17.6 | 10000 | 0.00863 | 0.013 | 0.019 | 0.038 | 0.296+j0.165 | 0.014+j0.038 | 84.7 | 920 | 641 |
* Calculations are based on three cables triplexed / 5 mil 25 % over lapping copper tape shield / Conductor temperature of 90°C / Shield temperature of 45°C / Earth resistivity of 100 ohms-meter
† Ampacities are based on Table D17M of the 2015 Canadian Electrical Code Part I (40°C Ambient Air Temperature, indoor installation)
‡ Ampacities are based on Table D17A of the 2015 Canadian Electrical Code Part I
† Ampacities are based on Table D17M of the 2015 Canadian Electrical Code Part I (40°C Ambient Air Temperature, indoor installation)
‡ Ampacities are based on Table D17A of the 2015 Canadian Electrical Code Part I
Table 3 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Strand | Diameter Over Conductor | Diameter Over Insulation | Insul. Thickness | Diameter Over Insulation Shield | Dia. Over Inner Jacket | Dia. Over Armour | Jacket Thickness1 | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
TBA | 2 | 7 | 7.19 | 19.30 | 5.59 | 20.83 | 25.40 | 33.53 | 1.27 | 36.07 | 1470 |
TBA | 1 | 19 | 8.18 | 20.29 | 5.59 | 21.82 | 26.39 | 34.52 | 1.27 | 37.06 | 1601 |
TBA | 1/0 | 19 | 9.19 | 21.31 | 5.59 | 22.83 | 27.41 | 35.53 | 1.27 | 38.07 | 1758 |
TBA | 2/0 | 19 | 10.29 | 22.40 | 5.59 | 23.93 | 28.50 | 36.63 | 1.27 | 39.17 | 1944 |
TBA | 3/0 | 19 | 11.58 | 23.70 | 5.59 | 25.22 | 29.79 | 37.92 | 1.27 | 40.46 | 2176 |
582434^^ | 4/0 | 19 | 13.00 | 25.12 | 5.59 | 26.64 | 31.22 | 39.34 | 1.27 | 41.88 | 2455 |
586051 | 250 | 37 | 14.17 | 26.52 | 5.59 | 28.04 | 32.61 | 40.74 | 1.27 | 43.28 | 2708 |
TBA | 350 | 37 | 16.79 | 29.13 | 5.59 | 30.66 | 35.23 | 43.36 | 1.52 | 46.41 | 3363 |
582433^^ | 500 | 37 | 20.04 | 32.39 | 5.59 | 33.91 | 38.48 | 46.61 | 1.52 | 49.66 | 4235 |
576699 | 500 | 37 | 20.04 | 32.39 | 5.59 | 33.91 | 38.48 | 46.61 | 1.52 | 49.66 | 4235 |
TBA | 750 | 61 | 24.59 | 37.16 | 5.59 | 38.68 | 43.26 | 51.64 | 1.52 | 54.69 | 5749 |
586535 | 1000 | 61 | 28.37 | 40.97 | 5.59 | 42.49 | 48.59 | 56.95 | 1.68 | 59.82 | 7179 |
586535^ | 1000 | 61 | 28.37 | 40.94 | 5.59 | 42.47 | 48.56 | 56.95 | 1.52 | 59.99 | 7304 |
679247 | 1000 | 61 | 28.37 | 40.94 | 5.59 | 42.47 | 48.56 | 56.95 | 1.52 | 59.99 | 7304 |
586714 | 1250 | 91 | 31.75 | 45.21 | 5.59 | 47.75 | 53.85 | 62.23 | 1.91 | 66.04 | 8996 |
674567 | 1250 | 91 | 31.75 | 44.88 | 5.59 | 46.41 | 52.50 | 60.88 | 1.91 | 66.04 | 8707 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
1 Comply with ICEA S-93-639 Appendix C for jacket thickness determination
Table 4 – Electrical and Engineering Data (Metric)
Cond. Size | Min Bending Radius | Max Pull Tension | DC Resistance @ 25°C | AC Resistance @ 90°C | Capacitive Reactance @ 60Hz | Inductive Reactance @ 60Hz | Zero Sequence Impedance* | Positive Sequence Impedance* | Phase Short Circuit Current @ 60Hz | Allowable Ampacity in Vented Cable Tray 90°C‡ | Allowable Ampacity Directly Buried 90°C‡ |
---|---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | mm | newton | Ω/km | Ω/km | MΩ*km | Ω/km | Ω/1000ft | Ω/1000ft | kAmp | Amp | Amp |
2 | 251.46 | 2363 | 0.5315 | 0.67 | 0.0162 | 0.1936 | 0.565+j0.416 | 0.204+j0.059 | 4.5 | 215 | 221 |
1 | 259.08 | 2982 | 0.4232 | 0.53 | 0.0149 | 0.1837 | 0.523+j0.399 | 0.162+j0.056 | 5.7 | 245 | 247 |
1/0 | 266.70 | 3760 | 0.3346 | 0.42 | 0.0137 | 0.1772 | 0.489+j0.382 | 0.129+j0.054 | 7.2 | 278 | 275 |
2/0 | 274.32 | 4739 | 0.2657 | 0.33 | 0.0128 | 0.1706 | 0.460+j0.365 | 0.102+j0.052 | 9.0 | 317 | 306 |
3/0 | 284.48 | 5972 | 0.2106 | 0.26 | 0.0119 | 0.1640 | 0.436+j0.346 | 0.081+j0.050 | 11.4 | 357 | 335 |
4/0 | 292.10 | 7534 | 0.1673 | 0.21 | 0.0110 | 0.1608 | 0.417+j0.327 | 0.065+j0.048 | 14.3 | 404 | 369 |
250 | 302.26 | 8900 | 0.1414 | 0.18 | 0.0104 | 0.1542 | 0.403+j0.310 | 0.055+j0.047 | 16.9 | 456 | 412 |
350 | 325.12 | 12460 | 0.1010 | 0.13 | 0.0091 | 0.1476 | 0.380+j0.280 | 0.040+j0.045 | 23.7 | 537 | 456 |
500 | 347.98 | 17800 | 0.0709 | 0.09 | 0.0079 | 0.1411 | 0.357+j0.248 | 0.029+j0.042 | 33.9 | 616 | 497 |
500 | 347.98 | 17800 | 0.0709 | 0.09 | 0.0079 | 0.1411 | 0.357+j0.248 | 0.029+j0.042 | 33.9 | 616 | 497 |
750 | 383.54 | 26700 | 0.0472 | 0.06 | 0.0067 | 0.1312 | 0.330+j0.211 | 0.020+j0.040 | 50.8 | 706 | 551 |
1000 | 419.10 | 35600 | 0.0354 | 0.05 | 0.0061 | 0.1280 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1000 | 419.10 | 35600 | 0.0354 | 0.05 | 0.0061 | 0.1280 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1000 | 419.10 | 35600 | 0.0354 | 0.05 | 0.0061 | 0.1280 | 0.312+j0.186 | 0.016+j0.039 | 67.8 | 813 | 596 |
1250 | 447.04 | 44500 | 0.0283 | 0.04 | 0.0058 | 0.1247 | 0.296+j0.165 | 0.014+j0.038 | 84.7 | 920 | 641 |
1250 | 447.04 | 44500 | 0.0283 | 0.04 | 0.0058 | 0.1247 | 0.296+j0.165 | 0.014+j0.038 | 84.7 | 920 | 641 |
* Calculations are based on three cables triplexed / 5 mil 25 % over lapping copper tape shield / Conductor temperature of 90°C / Shield temperature of 45°C / Earth resistivity of 100 ohms-meter
† Ampacities are based on Table D17M of the 2015 Canadian Electrical Code Part I (40°C Ambient Air Temperature, indoor installation)
‡ Ampacities are based on Table D17A of the 2015 Canadian Electrical Code Part I
† Ampacities are based on Table D17M of the 2015 Canadian Electrical Code Part I (40°C Ambient Air Temperature, indoor installation)
‡ Ampacities are based on Table D17A of the 2015 Canadian Electrical Code Part I
Revision: 3.0.00C