SPEC 85022
Multi-Conductor CU 600 V XLPE XHHW-2 Shielded CPE Jacket Control Cable Color Method 1 Table 1
Control Cable 600 Volt Copper Conductors, Cross Linked Polyethylene (XLPE) Insulation XHHW-2 Shielded Chlorinated Polyethylene Chloride (CPE) Jacket, Control Cable Conductor Identification Method 1 Table 1

Construction:
- Conductor:7 strands class B compressed bare copper per ASTM B3 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) XHHW-2, 30 Mils thick for all cable sizes
- Filler:Polypropylene filler on cables with 5 or less conductors
- Binder:Polyester flat thread binder tape applied for cables with more than 5 conductors
- Shielding:5 mils tape shield
- Rip Chord:Rip chord for ease of jacket removal
- Overall Jacket:Chlorinated Polyethylene Chloride (CPE)
Applications and Features:
Southwire’s 600 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
Specifications:
Sample Print Legend:
SOUTHWIRE E75755 {UL} XX AWG X/C XHHW-2 CDRS SHIELDED 90C PVC JKT TYPE TC-ER 600V SUN. RES. DIRECT BURIAL {MM/DD/YYYY} {SEQUENTIAL FOOTAGE MARKS} SEQ FEET
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | inch | mil | mil | inch | lb/1000ft | |||||||||||||
14 AWG | |||||||||||||||||||
TBA | 14 | 2 | 0.070 | 30 | 45 | 0.349 | 68 | ||||||||||||
TBA | 14 | 3 | 0.070 | 30 | 45 | 0.370 | 87 | ||||||||||||
123456 | 14 | 4 | 0.070 | 30 | 45 | 0.430 | 135 | ||||||||||||
TBA | 14 | 5 | 0.070 | 30 | 45 | 0.440 | 132 | ||||||||||||
TBA | 14 | 6 | 0.070 | 30 | 45 | 0.479 | 155 | ||||||||||||
TBA | 14 | 7 | 0.070 | 30 | 45 | 0.479 | 171 | ||||||||||||
TBA | 14 | 8 | 0.070 | 30 | 45 | 0.519 | 195 | ||||||||||||
TBA | 14 | 9 | 0.070 | 30 | 60 | 0.588 | 236 | ||||||||||||
TBA | 14 | 10 | 0.070 | 30 | 60 | 0.638 | 266 | ||||||||||||
TBA | 14 | 15 | 0.070 | 30 | 60 | 0.730 | 371 | ||||||||||||
TBA | 14 | 12 | 0.070 | 30 | 60 | 0.755 | 383 | ||||||||||||
TBA | 14 | 19 | 0.070 | 30 | 60 | 0.768 | 446 | ||||||||||||
TBA | 14 | 20 | 0.070 | 30 | 80 | 0.876 | 475 | ||||||||||||
TBA | 14 | 25 | 0.070 | 30 | 80 | 0.937 | 619 | ||||||||||||
TBA | 14 | 30 | 0.070 | 30 | 80 | 0.991 | 719 | ||||||||||||
TBA | 14 | 37 | 0.070 | 30 | 80 | 1.067 | 862 | ||||||||||||
12 AWG | |||||||||||||||||||
TBA | 12 | 2 | 0.087 | 30 | 45 | 0.384 | 90 | ||||||||||||
TBA | 12 | 3 | 0.087 | 30 | 45 | 0.408 | 118 | ||||||||||||
TBA | 12 | 4 | 0.087 | 30 | 45 | 0.445 | 148 | ||||||||||||
TBA | 12 | 5 | 0.087 | 30 | 45 | 0.487 | 181 | ||||||||||||
TBA | 12 | 6 | 0.087 | 30 | 45 | 0.532 | 214 | ||||||||||||
TBA | 12 | 7 | 0.087 | 30 | 45 | 0.532 | 237 | ||||||||||||
TBA | 12 | 8 | 0.087 | 30 | 60 | 0.607 | 288 | ||||||||||||
TBA | 12 | 9 | 0.087 | 30 | 60 | 0.651 | 324 | ||||||||||||
TBA | 12 | 10 | 0.087 | 30 | 60 | 0.709 | 365 | ||||||||||||
TBA | 12 | 12 | 0.087 | 30 | 60 | 0.732 | 419 | ||||||||||||
TBA | 12 | 15 | 0.087 | 30 | 60 | 0.813 | 516 | ||||||||||||
TBA | 12 | 19 | 0.087 | 30 | 80 | 0.896 | 657 | ||||||||||||
TBA | 12 | 20 | 0.087 | 30 | 80 | 0.942 | 699 | ||||||||||||
TBA | 12 | 25 | 0.087 | 30 | 80 | 1.043 | 860 | ||||||||||||
TBA | 12 | 30 | 0.087 | 30 | 80 | 1.104 | 1005 | ||||||||||||
TBA | 12 | 37 | 0.087 | 30 | 80 | 1.191 | 1211 | ||||||||||||
10 AWG | |||||||||||||||||||
TBA | 10 | 2 | 0.111 | 30 | 45 | 0.460 | 154 | ||||||||||||
TBA | 10 | 3 | 0.111 | 30 | 45 | 0.479 | 197 | ||||||||||||
TBA | 10 | 4 | 0.111 | 30 | 60 | 0.561 | 210 | ||||||||||||
TBA | 10 | 5 | 0.111 | 30 | 60 | 0.610 | 304 | ||||||||||||
TBA | 10 | 6 | 0.111 | 30 | 60 | 0.632 | 323 | ||||||||||||
TBA | 10 | 7 | 0.111 | 30 | 60 | 0.661 | 395 | ||||||||||||
TBA | 10 | 8 | 0.111 | 30 | 60 | 0.685 | 410 | ||||||||||||
TBA | 10 | 9 | 0.111 | 30 | 60 | 0.736 | 461 | ||||||||||||
TBA | 10 | 10 | 0.111 | 30 | 60 | 0.803 | 519 | ||||||||||||
TBA | 10 | 12 | 0.111 | 30 | 80 | 0.899 | 670 | ||||||||||||
TBA | 10 | 15 | 0.111 | 30 | 80 | 0.964 | 777 | ||||||||||||
TBA | 10 | 19 | 0.111 | 30 | 80 | 1.014 | 941 | ||||||||||||
TBA | 10 | 20 | 0.111 | 30 | 80 | 1.067 | 1001 | ||||||||||||
TBA | 10 | 25 | 0.111 | 30 | 80 | 1.184 | 1236 | ||||||||||||
TBA | 10 | 30 | 0.111 | 30 | 80 | 1.254 | 1450 | ||||||||||||
TBA | 10 | 37 | 0.111 | 30 | 80 | 1.355 | 1755 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F)
Revision: 3.0.00C