SPEC 48409
CU 600V NLEPR PE ARMORED UNDERGROUND RAILROAD SIGNAL CABLE
600 Volt 90°C - P.C.F. - AREMA PART 10.3.17. Heavy Duty Direct Burial Railroad Signal Cable for The Transit Systems

Construction:
- Conductor:Solid Uncoated Copper
- Insulation:High Performance No Lead Ethylene Propylene Rubber NL-EPR
- Fillers:Non-Wicking Flame Retardant Fillers with 8 mil Cushioning Tape
- Armor:Helically Wrapped 7 mils Cu 194 Alloy Tape
- Rip Chord:Rip Chord for Ease of Jacket Removal
- Jacket:Polyethylene PE Jacket
Applications and Features:
Southwire 600V ECO Friendly No Lead EPR/PE Armored Underground Signal Cable is suited for use in vital railroad signal cir- cuit applications where crush resistance, termite and rodent protection, and secure service life are a concern. May be installed in wet or dry locations. These cables are capable of operating continuously at a conductor temperature not in excess of 90°C for normal operation, 130°C for emergency overload conditions, and 250°C for short circuit conditions.
• Mechanically Rugged
• High Performance No Lead EPR
• Excellent Moisture Resistance
• Resistant to Heat Aging and Environmental Hazards
• Cleanly Strips from Conductor
• Superior Deformation Resistance
• Pull Chord Feature (P.C.F.) for ease of terminating and splicing
• RoHS/Proposition 65 Compliant
• Conductors Number Coded with One in Each layer Marked as “Tracer” for Quick Identification
• Mechanically Rugged
• High Performance No Lead EPR
• Excellent Moisture Resistance
• Resistant to Heat Aging and Environmental Hazards
• Cleanly Strips from Conductor
• Superior Deformation Resistance
• Pull Chord Feature (P.C.F.) for ease of terminating and splicing
• RoHS/Proposition 65 Compliant
• Conductors Number Coded with One in Each layer Marked as “Tracer” for Quick Identification
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Strand Count | Cond. Number | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/kcmil | No. of Strands | No. | mil | mil | inch | lb/1000ft | |
TBA | 14 | 1 | 2 | 78 | 63 | 0.626 | 145 |
TBA | 14 | 1 | 3 | 78 | 63 | 0.691 | 193 |
TBA | 14 | 1 | 4 | 78 | 63 | 0.717 | 219 |
587768 | 14 | 1 | 5 | 78 | 63 | 0.810 | 274 |
587787 | 14 | 1 | 7 | 78 | 78 | 0.876 | 345 |
TBA | 14 | 1 | 9 | 78 | 78 | 1.011 | 428 |
TBA | 14 | 1 | 10 | 78 | 78 | 1.096 | 472 |
587791 | 14 | 1 | 12 | 78 | 78 | 1.132 | 598 |
TBA | 12 | 1 | 2 | 78 | 63 | 0.600 | 169 |
TBA | 12 | 1 | 3 | 78 | 63 | 0.698 | 214 |
TBA | 12 | 1 | 4 | 78 | 63 | 0.758 | 262 |
TBA | 12 | 1 | 5 | 78 | 63 | 0.825 | 312 |
TBA | 12 | 1 | 7 | 78 | 78 | 0.926 | 418 |
TBA | 12 | 1 | 9 | 78 | 78 | 1.071 | 567 |
TBA | 12 | 1 | 10 | 78 | 78 | 1.163 | 626 |
TBA | 12 | 1 | 12 | 78 | 78 | 1.201 | 717 |
TBA | 10 | 1 | 2 | 78 | 63 | 0.702 | 204 |
TBA | 10 | 1 | 3 | 78 | 63 | 0.743 | 263 |
TBA | 10 | 1 | 4 | 78 | 63 | 0.809 | 327 |
TBA | 10 | 1 | 5 | 78 | 78 | 0.912 | 408 |
TBA | 10 | 1 | 7 | 78 | 78 | 0.990 | 528 |
TBA | 10 | 1 | 9 | 78 | 78 | 1.147 | 711 |
TBA | 10 | 1 | 10 | 78 | 94 | 1.280 | 812 |
TBA | 10 | 1 | 12 | 78 | 94 | 1.321 | 928 |
TBA | 9 | 1 | 2 | 78 | 63 | 0.757 | 251 |
596452 | 9 | 1 | 3 | 78 | 63 | 0.770 | 324 |
TBA | 9 | 1 | 4 | 78 | 78 | 0.869 | 408 |
587756 | 9 | 1 | 5 | 78 | 78 | 0.946 | 514 |
587877 | 9 | 1 | 7 | 78 | 78 | 1.027 | 608 |
TBA | 9 | 1 | 8 | 78 | 78 | 1.060 | 652 |
TBA | 9 | 1 | 10 | 78 | 94 | 1.133 | 818 |
TBA | 9 | 1 | 9 | 78 | 78 | 1.192 | 764 |
TBA | 9 | 1 | 12 | 78 | 94 | 1.373 | 1076 |
TBA | 6 | 1 | 2 | 94 | 78 | 0.916 | 394 |
587630 | 6 | 1 | 3 | 94 | 78 | 0.972 | 530 |
587932 | 6 | 1 | 3 | 94 | 78 | 1.013 | 536 |
TBA | 6 | 1 | 4 | 94 | 78 | 1.061 | 674 |
587640 | 6 | 1 | 5 | 94 | 78 | 1.161 | 784 |
TBA | 6 | 1 | 5 | 94 | 78 | 1.188 | 810 |
587639 | 6 | 1 | 7 | 94 | 94 | 1.300 | 1058 |
TBA | 6 | 1 | 8 | 94 | 94 | 1.407 | 1256 |
TBA | 6 | 1 | 9 | 94 | 94 | 1.512 | 1399 |
TBA | 4 | 1 | 2 | 94 | 78 | 1.024 | 533 |
TBA | 4 | 1 | 5 | 94 | 94 | 1.338 | 1141 |
587874 | 2 | 1 | 3 | 94 | 94 | 1.239 | 1108 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Revision: 3.0.00M