SPEC 44070
Machine Flexible Hookup
105ºC Dry. 60/75ºC Moisture Resistant. 600/1000 Volts. Flexible Stranded Tinned Copper Conductor. PVC lnsulation .

Construction:
- Conductor:Flexible stranded tinned copper per ASTM B33
- Insulation:Polyvinyl Chloride (PVC)
Applications and Features:
Southwire’s Machine Flexible Power cables are suited for use in wet and dry areas, conduits, ducts, troughs, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 75°C for normal operation in wet and dry locations, 90°C for emergency overload, and 150°C for short circuit conditions. 1/0 AWG & Larger rated for CT USE
Specifications:
Sample Print Legend:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | inch | mil | inch | lb/1000ft | |
F18721 | 18 | 1 | 16.0 | 0.046 | 30.0 | 0.106 | 9.3 |
F16502 | 16 | 1 | 26.0 | 0.057 | 30.0 | 0.117 | 12.9 |
F14647 | 14 | 1 | 41.0 | 0.072 | 30.0 | 0.132 | 18.4 |
F12276 | 12 | 1 | 65.0 | 0.091 | 30.0 | 0.151 | 26.9 |
F10237 | 10 | 1 | 105.0 | 0.115 | 30.0 | 0.175 | 40.6 |
F08177 | 8 | 1 | 133.0 | 0.162 | 45.0 | 0.252 | 72.0 |
F06189 | 6 | 1 | 133.0 | 0.204 | 60.0 | 0.324 | 113.0 |
F04127 | 4 | 1 | 133.0 | 0.267 | 60.0 | 0.387 | 166.0 |
F02133 | 2 | 1 | 133.0 | 0.352 | 60.0 | 0.472 | 259.0 |
F01076 | 1 | 1 | 259.0 | 0.361 | 80.0 | 0.521 | 324.0 |
F15097 | 1/0 | 1 | 259.0 | 0.401 | 80.0 | 0.561 | 401.0 |
F25100 | 2/0 | 1 | 259.0 | 0.5 | 80.0 | 0.66 | 495.0 |
F35103 | 3/0 | 1 | 259.0 | 0.506 | 80.0 | 0.666 | 601.0 |
F45105 | 4/0 | 1 | 259.0 | 0.58 | 80.0 | 0.74 | 773.0 |
F25010 | 250 | 1 | 259.0 | 0.645 | 95.0 | 0.835 | 934.0 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity In Raceway At 60°C† | Allowable Ampacity In Raceway At 75°C† |
---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | |
F18721 | 18 | 1 | 7.07 | 8.84 | 0.42 | 7.0 | 7.0 |
F16502 | 16 | 1 | 4.18 | 5.226 | 0.47 | 10.0 | 10.0 |
F14647 | 14 | 1 | 2.63 | 3.288 | 0.53 | 15.0 | 15.0 |
F12276 | 12 | 1 | 1.66 | 2.075 | 0.6 | 20.0 | 20.0 |
F10237 | 10 | 1 | 1.04 | 1.3 | 0.7 | 30.0 | 30.0 |
F08177 | 8 | 1 | 0.652 | 0.815 | 0.91 | 40 | 50 |
F06189 | 6 | 1 | 0.411 | 0.514 | 1.04 | 55 | 65 |
F04127 | 4 | 1 | 0.258 | 0.323 | 1.33 | 70 | 85 |
F02133 | 2 | 1 | 0.162 | 0.203 | 1.65 | 95 | 115 |
F01076 | 1 | 1 | 0.129 | 0.161 | 1.82 | 110 | 130 |
F15097 | 1/0 | 1 | 0.102 | 0.128 | 2.06 | 125 | 150 |
F25100 | 2/0 | 1 | 0.081 | 0.102 | 2.18 | 145 | 175 |
F35103 | 3/0 | 1 | 0.064 | 0.081 | 2.42 | 165 | 200 |
F45105 | 4/0 | 1 | 0.051 | 0.064 | 2.66 | 195 | 230 |
F25010 | 250 | 1 | 0.043 | 0.055 | 2.96 | 215 | 255 |
† Ampacities based on NFPA 79 2015 Table 12.5.1 and Table 310.15 (B)(16) of the NEC, 2017 Edition. Allowable Ampacities of Insulated Conductors Rated Up to and Including 2000 Volts, 60°C Through 90°C (140°F Through 194°F) Not More Than Three Current-Carrying Conductors in Raceway, Cable, or Earth (Directly Buried), Based on ambient temperature of 30°C (86°F)
Revision: 3.0.00M