SPEC 44100
1/C CU 2000V EPDM/CPE Type W RHH/RHW-2 Industrial Grade Cable 90°C
Flexible Copper Conductors, Ethylene Propylene Diene Monomer (EPDM) Insulation, Single Layer Chlorinated Polyethylene (CPE) Jacket. Type RHH/RHW-2 90°C Wet and Dry

Construction:
- Conductor:Bare, soft drawn, annealed, flexible, rope-lay stranded copper per ASTM B3/B172
- Separator Tape:Non-conducting tape applied between the conductor and insulation to facilitate stripping
- Insulation:Ethylene Propylene Diene Monomer (EPDM)
- Reinforcement Binder:Reinforcing twine.
- Jacket:Black, flame resistant, thermosetting Chlorinated Polyethylene (CPE)
Applications and Features:
Southwire Type W cable is a heavy-duty industrial cable for use in flexible, portable, and extra-hard usage applications per NEC Article 400. Suitable for continuous submersion in water ideal for submersible pumps. Also suitable for use in light to medium-duty mining applications. Sunlight and oil resistant. Highly flexible and easy to work with in cold conditions. Approved for use per the NEC® as Type RHH/RHW-2 90°C wet or dry. Meets FT-1 and FT-5 Flame Tests.
Specifications:
Sample Print Legend:
AMERICAN MUSTANG # AWG 1/C TYPE W PORTABLE POWER CABLE 90°C - WET OR DRY 2000V OIL AND SUN. RES. RHH/ RHW-2 AIWTM (UL) P-136-35-MSHA cUL FT1/FT5 -40°C FOR HARD USAGE ONLY RoHS
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | inch | mil | inch | inch | lb/1000ft | |
599664 | 8 | 1 | 168 | 0.157 | 60 | 0.3 | 0.44 | 140 |
599718 | 6 | 1 | 65 | 0.184 | 60 | 0.33 | 0.54 | 200 |
640807 | 4 | 1 | 427 | 0.240 | 60 | 0.39 | 0.6 | 280 |
640810 | 2 | 1 | 651 | 0.320 | 60 | 0.47 | 0.68 | 380 |
641392 | 1 | 1 | 224 | 0.362 | 80 | 0.55 | 0.76 | 500 |
641395 | 1/0 | 1 | 259 | 0.385 | 80 | 0.58 | 0.79 | 560 |
641398 | 2/0 | 1 | 324 | 0.42 | 80 | 0.61 | 0.82 | 670 |
641388 | 3/0 | 1 | 418 | 0.47 | 80 | 0.66 | 0.87 | 810 |
641402 | 4/0 | 1 | 2071 | 0.550 | 80 | 0.73 | 0.94 | 980 |
641405 | 250 | 1 | 608 | 0.605 | 95 | 0.83 | 1.04 | 1160 |
641409 | 350 | 1 | 855 | 0.67 | 95 | 0.89 | 1.1 | 1510 |
641416 | 500 | 1 | 1221 | 0.858 | 95 | 1.08 | 1.29 | 2080 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | DC Resistance @ 25°C | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity In Air 60°C† | Allowable Ampacity In Air 75°C† | Allowable Ampacity In Air 90°C† |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | |
599664 | 8 | 1 | 0.65 | 0.82 | 3 | 40 | 48 | 55 |
599718 | 6 | 1 | 0.42 | 0.52 | 3 | 55 | 66 | 75 |
640807 | 4 | 1 | 0.26 | 0.33 | 4 | 70 | 84 | 95 |
640810 | 2 | 1 | 0.17 | 0.21 | 4 | 96 | 115 | 130 |
641392 | 1 | 1 | 0.13 | 0.16 | 5 | 107 | 128 | 145 |
641395 | 1/0 | 1 | 0.11 | 0.13 | 5 | 126 | 150 | 170 |
641398 | 2/0 | 1 | 0.08 | 0.1 | 5 | 144 | 172 | 195 |
641388 | 3/0 | 1 | 0.07 | 0.08 | 5 | 167 | 199 | 225 |
641402 | 4/0 | 1 | 0.05 | 0.07 | 6 | 192 | 230 | 260 |
641405 | 250 | 1 | 0.04 | 0.06 | 6 | 215 | 257 | 290 |
641409 | 350 | 1 | 0.03 | 0.04 | 7 | 259 | 310 | 350 |
641416 | 500 | 1 | 0.02 | 0.03 | 8 | 319 | 381 | 430 |
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2014 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F)
Revision: 3.0.00M