SPEC 44122
4/C CU 2000V EPDM/CPE Type G Industrial Grade Cable 90°C
Flexible Copper conductors, Ethylene Propylene Diene Monomer (EPDM) insulation, Single Layer Chlorinated Polyethylene (CPE) Jacket

Construction:
- Conductor:Bare, soft drawn, annealed, flexible, rope-lay stranded copper per ASTM B3/B172
- Separator Tape:Non-conducting tape applied between the conductor and insulation to facilitate stripping
- Insulation:Ethylene Propylene Dien Monomer (EPDM). Color coded black, white, blue, red for sizes #4/0 and smaller and black, white, red, orange for sizes over 250 kcmil
- Ground Conductors:Four insulated, bare, soft drawn, annealed, rope stranded, flexible lay copper per ASTM B3/B172
- Fillers:Paper fillers applied as needed to round the cable core
- Tape:Reinforcing tape applied over the cabled core for improved mechanical integrity and ease of stripping
- Reinforcement Binder:Reinforcing twine applied over the tapped core
- Jacket:Black, flame resistant, thermosetting Chlorinated Polyethylene (CPE)
Applications and Features:
Southwire Type G cable is a heavy-duty industrial cable for use in flexible, portable, and extra-hard usage applications where equipment grounding is required per NEC Article 400. Suitable for continuous submersion in water – ideal for submersible pumps, marine application. Also suitable for use in light to medium-duty mining applications. Sunlight and oil resistant. Highly flexible and easy to work with in cold conditions. Not for use as permanent building wiring. Meets FT-5 Flame Test. cUL Listed.
Specifications:
Sample Print Legend:
2 AWG 4/C TYPE G PORTABLE POWER CABLE 90°C WET OR DRY 2000V OIL AND SUN RES (UL) P-136-35-MSHA AIWTM c(UL) FT1/FT5 (-40°C)
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Number | Cond. Strands | Diameter Over Conductor | Insul. Thickness | Diameter Over Insulation | Ground Size | Ground Strands | Approx. OD | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | No. | inch | mil | inch | AWG | No. | inch | lb/1000ft | |
562078 | 8 | 4 | 71 | 0.147 | 60 | 0.303 | 12 | 65 | 1.08 | 720 |
571473 | 6 | 4 | 65 | 0.184 | 60 | 0.340 | 12 | 65 | 1.13 | 870 |
571365 | 4 | 4 | 112 | 0.235 | 60 | 0.391 | 10 | 104 | 1.25 | 1,190 |
562081 | 2 | 4 | 168 | 0.315 | 60 | 0.471 | 9 | 49 | 1.46 | 1,890 |
562083 | 1 | 4 | 224 | 0.362 | 80 | 0.558 | 8 | 41 | 1.66 | 2,220 |
562084 | 1/0 | 4 | 259 | 0.385 | 80 | 0.581 | 7 | 52 | 1.76 | 2,450 |
562085 | 2/0 | 4 | 324 | 0.42 | 80 | 0.616 | 6 | 273 | 1.87 | 2,980 |
560066 | 3/0 | 4 | 418 | 0.47 | 80 | 0.666 | 5 | 133 | 2.00 | 3,640 |
562086 | 4/0 | 4 | 532 | 0.535 | 80 | 0.731 | 4 | 133 | 2.18 | 4,430 |
571407 | 250 | 4 | 608 | 0.605 | 95 | 0.831 | 3 | 133 | 2.56 | 5,980 |
570260 | 350 | 4 | 855 | 0.67 | 95 | 0.896 | 2 | 259 | 2.69 | 7,410 |
570261 | 500 | 4 | 1221 | 0.858 | 95 | 1.084 | 1/0 | 259 | 3.26 | 10,360 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Table 2 – Electrical and Engineering Data
Stock Number | Cond. Size | Cond. Number | DC Resistance @ 25°C | AC Resistance @ 90°C | Inductive Reactance | Min Bending Radius | Allowable Ampacity In Air 60°C† | Allowable Ampacity In Air 75°C† | Allowable Ampacity In Air 90°C† |
---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | No. | Ω/1000ft | Ω/1000ft | MΩ/1000ft | inch | Amp | Amp | Amp | |
562078 | 8 | 4 | 0.6660 | 0.8480 | 0.041 | 7 | 48 | 57 | 65 |
571473 | 6 | 4 | 0.4150 | 0.5290 | 0.038 | 7 | 63 | 77 | 87 |
571365 | 4 | 4 | 0.2630 | 0.3350 | 0.036 | 8 | 84 | 101 | 114 |
562081 | 2 | 4 | 0.1720 | 0.2150 | 0.034 | 9 | 112 | 133 | 152 |
562083 | 1 | 4 | 0.1310 | 0.1660 | 0.034 | 10 | 131 | 156 | 177 |
562084 | 1/0 | 4 | 0.1090 | 0.1390 | 0.034 | 11 | 151 | 181 | 205 |
562085 | 2/0 | 4 | 0.0834 | 0.1060 | 0.033 | 11 | 174 | 208 | 237 |
560066 | 3/0 | 4 | 0.0662 | 0.0840 | 0.032 | 12 | 201 | 241 | 274 |
562086 | 4/0 | 4 | 0.0525 | 0.0660 | 0.032 | 13 | 232 | 277 | 316 |
571407 | 250 | 4 | 0.0448 | 0.0580 | 0.032 | 15 | 259 | 310 | 352 |
570260 | 350 | 4 | 0.0320 | 0.0410 | 0.031 | 16 | 318 | 381 | 433 |
570261 | 500 | 4 | 0.0224 | 0.0290 | 0.030 | 20 | 392 | 470 | 536 |
* Inductive reactance based three current-carrying conductors.
† Ampacity based on NEC 400.5(A)(2) and is for a single isolated cable in air operated at an ambient temperature of 30°C connected to utilization equipment so that only three conductors are current-carrying. If 4 conductors are current-carrying, derate by 0.80 per NEC Table 400.5(A)(3)
† Ampacity based on NEC 400.5(A)(2) and is for a single isolated cable in air operated at an ambient temperature of 30°C connected to utilization equipment so that only three conductors are current-carrying. If 4 conductors are current-carrying, derate by 0.80 per NEC Table 400.5(A)(3)
Revision: 3.0.00M