SPEC 42023
FEP 200°C 1000V UL 10203
UL/CSA Approved Lead Wire, Temp Rating 200°C

Construction:
- Conductor:Stranded tinned, annealed copper per ASTM B33
- Insulation:Extruded FEP fluoropolymer
Applications and Features:
Used for internal wiring of appliances. This product is suitable for immersion in gasoline, gasoline vapor, and immersion in oil to 80°C. Excellent chemical resistance, excellent resistance to fluids, and low coefficient of friction makes installation easier. Good mechanical strength. Available in all colors.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | inch | lb/1000ft | °C | Style/Type | |
C3229Z | 22* | 7/.0100 | 20 | 0.070 | 5 | 200 | 10203 |
C3209Z | 20* | 7/.0126 | 20 | 0.080 | 7 | 200 | 10203 |
C3189A | 18 | 7/.0152 | 20 | 0.090 | 10 | 200 | 10203 |
C3169A | 16 | 7/.0192 | 20 | 0.100 | 13 | 200 | 10203 |
C3149A | 14 | 7/.0242 | 20 | 0.110 | 17 | 200 | 10203 |
C3129A | 12 | 19/.0179 | 20 | 0.130 | 25 | 200 | 10203 |
C3109A | 10 | 37/.0159 | 20 | 0.160 | 35 | 200 | 10203 |
C3089A | 8 | 54/.0179 | 30 | 0.220 | 60 | 200 | 10203 |
C3069A | 6 | 84/.0179 | 30 | 0.235 | 95 | 200 | 10203 |
C3049A | 4 | 133/.0177 | 30 | 0.295 | 145 | 200 | 10203 |
C3029A | 2 | 133/.0223 | 30 | 0.340 | 220 | 200 | 10203 |
C3019A | 1 | 259/.0177 | 45 | 0.460 | 320 | 200 | 10203 |
C31T9A | 1/0 | 259/.0202 | 45 | 0.485 | 360 | 200 | 10203 |
C32T9A | 2/0 | 259/.0229 | 45 | 0.515 | 460 | 200 | 10203 |
C33T9A | 3/0 | 259/.0255 | 45 | 0.575 | 565 | 200 | 10203 |
C34T9A | 4/0 | 259/.0286 | 45 | 0.675 | 755 | 200 | 10203 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
*NPC Conductor required for 200°C Rating
*NPC Conductor required for 200°C Rating
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | kg/km | °C | Style/Type | |
C3229Z | 22* | 7/.0100 | 0.51 | 1.78 | 7 | 200 | 10203 |
C3209Z | 20* | 7/.0126 | 0.51 | 2.03 | 10 | 200 | 10203 |
C3189A | 18 | 7/.0152 | 0.51 | 2.29 | 15 | 200 | 10203 |
C3169A | 16 | 7/.0192 | 0.51 | 2.54 | 19 | 200 | 10203 |
C3149A | 14 | 7/.0242 | 0.51 | 2.79 | 25 | 200 | 10203 |
C3129A | 12 | 19/.0179 | 0.51 | 3.30 | 37 | 200 | 10203 |
C3109A | 10 | 37/.0159 | 0.51 | 4.06 | 52 | 200 | 10203 |
C3089A | 8 | 54/.0179 | 0.76 | 5.59 | 89 | 200 | 10203 |
C3069A | 6 | 84/.0179 | 0.76 | 5.97 | 141 | 200 | 10203 |
C3049A | 4 | 133/.0177 | 0.76 | 7.49 | 216 | 200 | 10203 |
C3029A | 2 | 133/.0223 | 0.76 | 8.64 | 327 | 200 | 10203 |
C3019A | 1 | 259/.0177 | 1.14 | 11.68 | 476 | 200 | 10203 |
C31T9A | 1/0 | 259/.0202 | 1.14 | 12.32 | 536 | 200 | 10203 |
C32T9A | 2/0 | 259/.0229 | 1.14 | 13.08 | 685 | 200 | 10203 |
C33T9A | 3/0 | 259/.0255 | 1.14 | 14.60 | 841 | 200 | 10203 |
C34T9A | 4/0 | 259/.0286 | 1.14 | 17.15 | 1124 | 200 | 10203 |
Revision: 3.0.00M