SPEC 42054
MG 550°C 300V UL 5390
High Temperature Lead Wire, Temp Rating 550°C

Construction:
- Conductor:flexible stranded 27% nickel plated, annealed copper
- Insulation:Mica fiberglass composite
- Jacket:A fiberglass braid jacket is applied over the insulation, then treated with a high-temperature saturant. Natural color is tan.
Applications and Features:
Internal wiring. Approved for use up to 550°C. Excellent thermal and flame resistance, good chemical resistance, and produces minimal smoke when exposed to flames. Colors available upon request.
Specifications:
Table 1 – Weights and Measurements
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mil | mil | inch | lb/1000ft | °C | Style/Type | |
C2243C | 24 | 7/.008 | 27 | 7 | 0.081 | 6 | 550 | 5390 |
C2223C | 22 | 7/.0100 | 27 | 7 | 0.088 | 7 | 550 | 5390 |
C2203C | 20 | 10/.0100 | 27 | 7 | 0.092 | 8 | 550 | 5390 |
C2183C | 18 | 16/.0100 | 27 | 7 | 0.105 | 12 | 550 | 5390 |
C2163C | 16 | 26/.0100 | 27 | 7 | 0.120 | 16 | 550 | 5390 |
C2143C | 14 | 41/.0100 | 27 | 7 | 0.130 | 22 | 550 | 5390 |
C2123C | 12 | 65/.0100 | 27 | 7 | 0.150 | 31 | 550 | 5390 |
C2103C | 10 | 105/.0100 | 35 | 7 | 0.210 | 52 | 550 | 5390 |
C2083C | 8 | 133/.0111 | 35 | 12 | 0.260 | 78 | 550 | 5390 |
C2063C | 6 | 133/.0142 | 35 | 12 | 0.300 | 116 | 550 | 5390 |
C2043C | 4 | 133/.0177 | 35 | 12 | 0.350 | 175 | 550 | 5390 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
Dimensions and weights for other cable configurations are available upon request.
Table 2 – Weights and Measurements (Metric)
Stock Number | Cond. Size | Cond. Strands | Insul. Thickness | Braid | Approx. OD | Approx. Weight | Temp. Rating | Standard (UL or other) |
---|---|---|---|---|---|---|---|---|
AWG/Kcmil | strand | mm | mm | mm | kg/km | °C | Style/Type | |
C2243C | 24 | 7/.008 | 0.69 | 0.18 | 2.06 | 9 | 550 | 5390 |
C2223C | 22 | 7/.0100 | 0.69 | 0.18 | 2.24 | 10 | 550 | 5390 |
C2203C | 20 | 10/.0100 | 0.69 | 0.18 | 2.34 | 12 | 550 | 5390 |
C2183C | 18 | 16/.0100 | 0.69 | 0.18 | 2.67 | 18 | 550 | 5390 |
C2163C | 16 | 26/.0100 | 0.69 | 0.18 | 3.05 | 24 | 550 | 5390 |
C2143C | 14 | 41/.0100 | 0.69 | 0.18 | 3.30 | 33 | 550 | 5390 |
C2123C | 12 | 65/.0100 | 0.69 | 0.18 | 3.81 | 46 | 550 | 5390 |
C2103C | 10 | 105/.0100 | 0.89 | 0.18 | 5.33 | 77 | 550 | 5390 |
C2083C | 8 | 133/.0111 | 0.89 | 0.30 | 6.60 | 116 | 550 | 5390 |
C2063C | 6 | 133/.0142 | 0.89 | 0.30 | 7.62 | 173 | 550 | 5390 |
C2043C | 4 | 133/.0177 | 0.89 | 0.30 | 8.89 | 260 | 550 | 5390 |
Revision: 3.0.00M