SPEC 45054
Multi-Conductor CU 600V XLPE XHHW-2 LSZH Control Cable
Type TC-ER Control Cable 600Volt Copper Conductors, Cross Linked Polyethylene (XLPE) Insulation XHHW-2 SOLONON® Low Smoke Zero Halogen (LSZH) Jacket, Control Cable Conductor Identification Method 1 Table 2

Construction:
- Conductor:7 strands class B compressed tinned copper per ASTM B33 and ASTM B8
- Insulation:Cross Linked Polyethylene (XLPE) XHHW-2, 30 Mils thick for all cable sizes
- Filler:Polypropylene filler on cables with 5 or less conductors
- Binder:Polyester flat thread binder tape applied for cables with more than 5 conductors
- Overall Jacket:SOLONON® Low Smoke Zero Halogen (LSZH) Jacket
Applications and Features:
Southwire’s 600 Volt Type TC-ER control cables are suited for use in wet and dry areas, conduits, ducts, troughs, trays, direct burial, aerial supported by a messenger, and where superior electrical properties are desired. These cables are capable of operating continuously at the conductor temperature not in excess of 90°C for normal operation in wet and dry locations, 130°C for emergency overload, and 250°C for short circuit conditions. For uses in Class I, II, and III, Division 2 hazardous locations per NEC Article 501 and 502. Constructions with 3 or more conductors are listed for exposed runs (TC-ER) per NEC 336.10.
Specifications:
Sample Print Legend:
{SQFTG} SOUTHWIRE{R} MASTER-DESIGN {UL} XX AWG X/C TYPE TC-ER XHHW-2 CDRS 90{D}C SOLONON{R} JACKET SUNLIGHT RESISTANT DIRECT BURIAL FT4/IEEE1202 600 VOLTS {YYYY}
Table 1 – Physical and Electrical Data
Stock Number | Cond. Size | Cond. Number | Diameter Over Cond. | Insul. Thickness | Jacket Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance | AC Resistance @ 90°C | Min Bending Radius | Allowable Ampacity At 60°C * | Allowable Ampacity 75°C * | Allowable Ampacity 90°C * | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AWG | No. | inch | mil | mil | inch | lb/1000ft | lb/1000ft | Ω/1000ft | Ω/1000ft | inch | Amp | Amp | Amp | ||||||
16 AWG | |||||||||||||||||||
TBA | 16 | 2 | 0.056 | 30 | 45 | 0.323 | 16 | 54 | 4.180 | 5.226 | 1.3 | 10 | 10 | 10 | |||||
TBA | 16 | 3 | 0.056 | 30 | 45 | 0.341 | 24 | 66 | 4.180 | 5.226 | 1.4 | 10 | 10 | 10 | |||||
TBA | 16 | 4 | 0.056 | 30 | 45 | 0.371 | 32 | 81 | 4.180 | 5.226 | 1.5 | 10 | 10 | 10 | |||||
TBA | 16 | 5 | 0.056 | 30 | 45 | 0.404 | 40 | 97 | 4.180 | 5.226 | 1.6 | 10 | 10 | 10 | |||||
TBA | 16 | 6 | 0.056 | 30 | 45 | 0.439 | 48 | 114 | 4.180 | 5.226 | 1.8 | 10 | 10 | 10 | |||||
TBA | 16 | 7 | 0.056 | 30 | 45 | 0.439 | 56 | 123 | 4.180 | 5.226 | 1.8 | 9 | 10 | 10 | |||||
TBA | 16 | 8 | 0.056 | 30 | 45 | 0.475 | 64 | 141 | 4.180 | 5.226 | 1.9 | 9 | 10 | 10 | |||||
TBA | 16 | 9 | 0.056 | 30 | 45 | 0.510 | 72 | 158 | 4.180 | 5.226 | 2.0 | 9 | 10 | 10 | |||||
TBA | 16 | 10 | 0.056 | 30 | 60 | 0.585 | 81 | 196 | 4.180 | 5.226 | 2.3 | 6 | 7 | 9 | |||||
TBA | 16 | 12 | 0.056 | 30 | 60 | 0.604 | 97 | 221 | 4.180 | 5.226 | 2.4 | 6 | 7 | 9 | |||||
TBA | 16 | 15 | 0.056 | 30 | 60 | 0.668 | 121 | 268 | 4.180 | 5.226 | 2.7 | 6 | 7 | 9 | |||||
TBA | 16 | 19 | 0.056 | 30 | 60 | 0.702 | 153 | 317 | 4.180 | 5.226 | 2.8 | 6 | 7 | 9 | |||||
TBA | 16 | 20 | 0.056 | 30 | 60 | 0.738 | 161 | 338 | 4.180 | 5.226 | 3.0 | 6 | 7 | 9 | |||||
TBA | 16 | 25 | 0.056 | 30 | 60 | 0.818 | 201 | 414 | 4.180 | 5.226 | 3.3 | 6 | 7 | 8 | |||||
TBA | 16 | 30 | 0.056 | 30 | 80 | 0.905 | 242 | 515 | 4.180 | 5.226 | 3.6 | 6 | 7 | 8 | |||||
TBA | 16 | 37 | 0.056 | 30 | 80 | 0.974 | 298 | 611 | 4.180 | 5.226 | 3.9 | 5 | 6 | 7 | |||||
14 AWG | |||||||||||||||||||
561312 | 14 | 2 | 0.070 | 30 | 45 | 0.349 | 26 | 68 | 2.630 | 3.288 | 1.4 | 15 | 15 | 15 | |||||
TBA | 14 | 3 | 0.070 | 30 | 45 | 0.370 | 38 | 86 | 2.630 | 3.288 | 1.5 | 15 | 15 | 15 | |||||
561313 | 14 | 4 | 0.070 | 30 | 45 | 0.403 | 51 | 107 | 2.630 | 3.288 | 1.6 | 14 | 15 | 15 | |||||
563383 | 14 | 5 | 0.070 | 30 | 45 | 0.440 | 64 | 129 | 2.630 | 3.288 | 1.8 | 14 | 15 | 15 | |||||
TBA | 14 | 6 | 0.070 | 30 | 45 | 0.479 | 77 | 151 | 2.630 | 3.288 | 1.9 | 14 | 15 | 15 | |||||
561314 | 14 | 7 | 0.070 | 30 | 45 | 0.479 | 90 | 166 | 2.630 | 3.288 | 1.9 | 12 | 15 | 15 | |||||
TBA | 14 | 8 | 0.070 | 30 | 45 | 0.519 | 102 | 189 | 2.630 | 3.288 | 2.1 | 12 | 15 | 15 | |||||
561315 | 14 | 9 | 0.070 | 30 | 60 | 0.588 | 115 | 231 | 2.630 | 3.288 | 2.4 | 12 | 15 | 15 | |||||
597524 | 14 | 10 | 0.070 | 30 | 60 | 0.638 | 128 | 260 | 2.630 | 3.288 | 2.6 | 9 | 11 | 12 | |||||
566724 | 14 | 12 | 0.070 | 30 | 60 | 0.659 | 154 | 295 | 2.630 | 3.288 | 2.6 | 9 | 11 | 12 | |||||
561318 | 14 | 15 | 0.070 | 30 | 60 | 0.730 | 192 | 360 | 2.630 | 3.288 | 2.9 | 9 | 11 | 12 | |||||
563194 | 14 | 19 | 0.070 | 30 | 60 | 0.768 | 243 | 430 | 2.630 | 3.288 | 3.1 | 9 | 11 | 12 | |||||
TBA | 14 | 20 | 0.070 | 30 | 60 | 0.808 | 256 | 459 | 2.630 | 3.288 | 3.2 | 9 | 11 | 12 | |||||
TBA | 14 | 25 | 0.070 | 30 | 80 | 0.937 | 320 | 601 | 2.630 | 3.288 | 3.7 | 8 | 9 | 11 | |||||
TBA | 14 | 30 | 0.070 | 30 | 80 | 0.991 | 384 | 696 | 2.630 | 3.288 | 4.0 | 8 | 9 | 11 | |||||
574617 | 14 | 37 | 0.070 | 30 | 80 | 1.067 | 474 | 831 | 2.630 | 3.288 | 5.3 | 7 | 8 | 10 | |||||
12 AWG | |||||||||||||||||||
574615 | 12 | 2 | 0.087 | 30 | 45 | 0.384 | 41 | 90 | 1.660 | 2.075 | 1.5 | 20 | 20 | 20 | |||||
890122 | 12 | 3 | 0.087 | 30 | 45 | 0.408 | 61 | 116 | 1.660 | 2.075 | 1.6 | 20 | 20 | 20 | |||||
561319 | 12 | 4 | 0.087 | 30 | 45 | 0.445 | 81 | 146 | 1.660 | 2.075 | 1.8 | 16 | 20 | 20 | |||||
574612 | 12 | 5 | 0.087 | 30 | 45 | 0.487 | 102 | 177 | 1.660 | 2.075 | 1.9 | 16 | 20 | 20 | |||||
TBA | 12 | 6 | 0.087 | 30 | 45 | 0.532 | 122 | 209 | 1.660 | 2.075 | 2.1 | 16 | 20 | 20 | |||||
574613 | 12 | 7 | 0.087 | 30 | 45 | 0.532 | 143 | 231 | 1.660 | 2.075 | 2.1 | 14 | 17 | 20 | |||||
TBA | 12 | 8 | 0.087 | 30 | 60 | 0.607 | 163 | 282 | 1.660 | 2.075 | 2.4 | 14 | 17 | 20 | |||||
TBA | 12 | 9 | 0.087 | 30 | 60 | 0.651 | 183 | 317 | 1.660 | 2.075 | 2.6 | 14 | 17 | 20 | |||||
TBA | 12 | 10 | 0.087 | 30 | 60 | 0.709 | 204 | 357 | 1.660 | 2.075 | 2.8 | 10 | 12 | 15 | |||||
574614 | 12 | 12 | 0.087 | 30 | 60 | 0.732 | 244 | 409 | 1.660 | 2.075 | 2.9 | 10 | 12 | 15 | |||||
TBA | 12 | 15 | 0.087 | 30 | 60 | 0.813 | 305 | 503 | 1.660 | 2.075 | 3.3 | 10 | 12 | 15 | |||||
560309 | 12 | 19 | 0.087 | 30 | 80 | 0.896 | 387 | 641 | 1.660 | 2.075 | 3.6 | 10 | 12 | 15 | |||||
TBA | 12 | 20 | 0.087 | 30 | 80 | 0.942 | 407 | 682 | 1.660 | 2.075 | 3.8 | 10 | 12 | 15 | |||||
TBA | 12 | 25 | 0.087 | 30 | 80 | 1.043 | 509 | 837 | 1.660 | 2.075 | 5.2 | 9 | 11 | 13 | |||||
TBA | 12 | 30 | 0.087 | 30 | 80 | 1.104 | 611 | 976 | 1.660 | 2.075 | 5.5 | 9 | 11 | 13 | |||||
TBA | 12 | 37 | 0.087 | 30 | 80 | 1.191 | 753 | 1172 | 1.660 | 2.075 | 6.0 | 8 | 10 | 12 | |||||
10 AWG | |||||||||||||||||||
566655 | 10 | 2 | 0.111 | 30 | 45 | 0.431 | 65 | 123 | 1.040 | 1.300 | 1.7 | 30 | 30 | 30 | |||||
577144 | 10 | 3 | 0.111 | 30 | 45 | 0.459 | 97 | 163 | 1.040 | 1.300 | 1.8 | 30 | 30 | 30 | |||||
566720 | 10 | 4 | 0.111 | 30 | 45 | 0.502 | 130 | 206 | 1.040 | 1.300 | 2.0 | 24 | 28 | 30 | |||||
TBA | 10 | 5 | 0.111 | 30 | 60 | 0.581 | 162 | 269 | 1.040 | 1.300 | 2.3 | 24 | 28 | 30 | |||||
TBA | 10 | 6 | 0.111 | 30 | 60 | 0.632 | 194 | 318 | 1.040 | 1.300 | 2.5 | 24 | 28 | 30 | |||||
TBA | 10 | 7 | 0.111 | 30 | 60 | 0.632 | 227 | 352 | 1.040 | 1.300 | 2.5 | 21 | 24 | 28 | |||||
TBA | 10 | 8 | 0.111 | 30 | 60 | 0.685 | 259 | 402 | 1.040 | 1.300 | 2.7 | 21 | 24 | 28 | |||||
567376 | 10 | 9 | 0.111 | 30 | 60 | 0.736 | 291 | 452 | 1.040 | 1.300 | 2.9 | 21 | 24 | 28 | |||||
TBA | 10 | 10 | 0.111 | 30 | 60 | 0.803 | 324 | 509 | 1.040 | 1.300 | 3.2 | 15 | 17 | 20 | |||||
574619 | 10 | 12 | 0.111 | 30 | 60 | 0.830 | 389 | 587 | 1.040 | 1.300 | 3.3 | 15 | 17 | 20 | |||||
TBA | 10 | 15 | 0.111 | 30 | 80 | 0.964 | 486 | 763 | 1.040 | 1.300 | 3.9 | 15 | 17 | 20 | |||||
TBA | 10 | 19 | 0.111 | 30 | 80 | 1.014 | 615 | 920 | 1.040 | 1.300 | 5.1 | 15 | 17 | 20 | |||||
TBA | 10 | 20 | 0.111 | 30 | 80 | 1.067 | 648 | 979 | 1.040 | 1.300 | 5.3 | 15 | 17 | 20 | |||||
TBA | 10 | 25 | 0.111 | 30 | 80 | 1.184 | 810 | 1206 | 1.040 | 1.300 | 5.9 | 13 | 15 | 18 | |||||
TBA | 10 | 30 | 0.111 | 30 | 80 | 1.254 | 971 | 1413 | 1.040 | 1.300 | 6.3 | 13 | 15 | 18 | |||||
TBA | 10 | 37 | 0.111 | 30 | 80 | 1.355 | 1198 | 1706 | 1.040 | 1.300 | 6.8 | 12 | 14 | 16 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
† Ampacities are based on Table 310.15 (B)(16) of the NEC, 2017 Edition. Ampacities of insulated conductors rated up to and including 2000 Volts, based on ambient temperature of 30°C (86°F)
Revision: 3.0.00C