SPEC 70080
600V SEOPRENE® SEOOW Power Cord Non-UL/CSA with Black Jacket 105°C
600 Volt, 105°C Flexible Cord. Premium Oil Resistance, Sunlight, Water Resistance and Flame Retardant. Non UL / Non CSA Listed

Construction:
- Conductor:Class K stranded bare copper per ASTM B-174
- Insulation:Heat, moisture and oil resistant TPE
- Filler:Non-wicking polypropylene fillers, with a tissue-paper separator wrapped around the assembly
- Jacket:Black TPE (other colors available upon request)
Applications and Features:
Southwire Type SEOOW Flexible Cords are permitted for indoor and outdoor temporary power uses, portable industrial machinery and compressors. Type SEOOW Cords are suitable for use in temperatures between -50°C to maximum 105°C.
Specifications:
Sample Print Legend:
SOUTHWIRE® SEOPRENE® CORD 2/C 8 AWG (7.85mm2) SEOOW 600V - 50C TO 105C WATER RESISTANT
Packaging:
Standard lengths: 250', 500' and 1,000' reels. Other lengths available upon request.
Table 1 – Weights and Measurements
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mil | mil | inch | lb/1000ft | Amp | Ω/1000ft | ||
598323 | 22220 | 8 | 2 | 96/28 | 48 | 90 | 0.662 | 243 | 40 | 0.7 |
550449 | 22320 | 8 | 3 | 96/28 | 48 | 90 | 0.701 | 311 | 40 | 0.7 |
550450 | 22420 | 8 | 4 | 96/28 | 48 | 100 | 0.783 | 408 | 35 | 0.7 |
551140 | 22470 | 8 | 5 | 96/28 | 48 | 100 | 0.851 | 491 | 28 | 0.7 |
TBA | TBA | 6 | 2 | 96/26 | 48 | 100 | 0.747 | 336 | 55 | 0.42 |
550556 | 22321 | 6 | 3 | 96/26 | 48 | 100 | 0.818 | 452 | 55 | 0.42 |
550405 | 22421 | 6 | 4 | 96/26 | 48 | 100 | 0.892 | 579 | 45 | 0.42 |
598330 | 22521 | 6 | 5 | 96/26 | 48 | 105 | 0.987 | 714 | 36 | 0.42 |
TBA | TBA | 4 | 2 | 96/24 | 46 | 100 | 0.886 | 503 | 70 | 0.28 |
598331 | 22322 | 4 | 3 | 96/24 | 48 | 110 | 0.913 | 625 | 70 | 0.28 |
550404 | 22422 | 4 | 4 | 96/24 | 48 | 125 | 1.022 | 821 | 60 | 0.28 |
598333 | 22552 | 4 | 5 | 96/24 | 48 | 125 | 1.117 | 998 | 48 | 0.28 |
TBA | TBA | 2 | 2 | 119/0.0223 | 48 | 120 | 1.084 | 712 | 95 | 0.17 |
553942 | 22323 | 2 | 3 | 119/0.0223 | 50 | 129 | 1.158 | 985 | 95 | 0.17 |
550473 | 22423 | 2 | 4 | 119/0.0223 | 50 | 129 | 1.26 | 1241 | 80 | 0.17 |
550563 | 22553 | 2 | 5 | 119/0.0223 | 50 | 135 | 1.396 | 1540 | 64 | 0.17 |
All dimensions are nominal and subject to normal manufacturing tolerances
◊ Cable marked with this symbol is a standard stock item
* Ampacities are based on TABLE 400.5(A)of the 2014 National Electrical Code and CEC Table 12.
Table 2 – Weights and Measurements (Metric)
Stock Number | CCI Part # | Cond. Size | Cond. Number | Cond. Strands | Insul. Thickness | Jacket Thickness | Approx. OD | Approx. Weight | Ampacity * | DC Resistance |
---|---|---|---|---|---|---|---|---|---|---|
AWG/Kcmil | Count | # x AWG | mm | mm | mm | kg/km | Amp | Ω/km | ||
598323 | 22220 | 8 | 2 | 96/28 | 1.22 | 2.29 | 16.81 | 362 | 40 | 2.30 |
550449 | 22320 | 8 | 3 | 96/28 | 1.22 | 2.29 | 17.81 | 463 | 40 | 2.30 |
550450 | 22420 | 8 | 4 | 96/28 | 1.22 | 2.54 | 19.89 | 607 | 35 | 2.30 |
551140 | 22470 | 8 | 5 | 96/28 | 1.22 | 2.54 | 21.62 | 731 | 28 | 2.30 |
TBA | TBA | 6 | 2 | 96/26 | 1.22 | 2.54 | 18.97 | 500 | 55 | 1.38 |
550556 | 22321 | 6 | 3 | 96/26 | 1.22 | 2.54 | 20.78 | 673 | 55 | 1.38 |
550405 | 22421 | 6 | 4 | 96/26 | 1.22 | 2.54 | 22.66 | 862 | 45 | 1.38 |
598330 | 22521 | 6 | 5 | 96/26 | 1.22 | 2.67 | 25.07 | 1063 | 36 | 1.38 |
TBA | TBA | 4 | 2 | 96/24 | 1.17 | 2.54 | 22.50 | 749 | 70 | 0.92 |
598331 | 22322 | 4 | 3 | 96/24 | 1.22 | 2.79 | 23.19 | 930 | 70 | 0.92 |
550404 | 22422 | 4 | 4 | 96/24 | 1.22 | 3.18 | 25.96 | 1222 | 60 | 0.92 |
598333 | 22552 | 4 | 5 | 96/24 | 1.22 | 3.18 | 28.37 | 1485 | 48 | 0.92 |
TBA | TBA | 2 | 2 | 119/0.0223 | 1.22 | 3.05 | 27.53 | 1060 | 95 | 0.56 |
553942 | 22323 | 2 | 3 | 119/0.0223 | 1.27 | 3.28 | 29.41 | 1466 | 95 | 0.56 |
550473 | 22423 | 2 | 4 | 119/0.0223 | 1.27 | 3.28 | 32.00 | 1847 | 80 | 0.56 |
550563 | 22553 | 2 | 5 | 119/0.0223 | 1.27 | 3.43 | 35.46 | 2292 | 64 | 0.56 |
Color Code
# of Conductor | Color Sequence |
---|---|
2 | Black, White |
3 | Black, White, Green |
4 | Black, White, Red, Green |
5 | Black, White, Red, Green, Orange |
Revision: 3.0.00M